Registration Bulletin
Minimum, maximum and average prices by product for transactions registered at our Exchange.
NIZIPCOMMODITY EXCHANGEREGISTRATION BULLETIN
Günlük Borsa Bülteni · 20 Ekim 2026 Salı
| Group / Class / Product Type | Minimum Price |
Maximum Price |
Average Price |
Traded Quantity |
Transaction Amount | Sale Type |
Number of Trades |
|---|---|---|---|---|---|---|---|
| PULSES | |||||||
| LENTILS | |||||||
| RED LENTIL (UNHULLED) | 25,00 | 25,00 | 25,00 | 300.000,00 KĞ | 7.500.000,00 | HMS | 3 |
| LENTILS | 300.000,00 | 7.500.000,00 | 3 | ||||
| PULSES | 300.000,00 | 7.500.000,00 | 3 | ||||
| DRIED FRUITS | |||||||
| IN-SHELL ANTEP PISTACHIOS | |||||||
| ANTEP PISTACHIO (BOZ KAVLAK) | 628,00 | 765,31 | 702,04 | 55.814,58 KĞ | 39.183.926,00 | HMS | 26 |
| ANTEP ROASTED PISTACHIO | 976,00 | 1.116,00 | 1.016,88 | 3.855,00 KĞ | 3.920.075,00 | HMS | 4 |
| ANTEP RED IN-SHELL PISTACHIO | 585,23 | 660,00 | 626,26 | 35.814,00 KĞ | 22.428.990,00 | HMS | 15 |
| ANTEP RED DEHULLED PISTACHIO | 650,00 | 650,00 | 650,00 | 2.370,00 KĞ | 1.540.500,00 | HMS | 1 |
| IN-SHELL ANTEP PISTACHIOS | 97.853,58 | 67.073.491,00 | 46 | ||||
| OTHER DRIED FRUITS | |||||||
| DRIED PLUMS | 127,00 | 127,00 | 127,00 | 5.140,00 KG | 652.780,00 | HTS | 1 |
| OTHER DRIED FRUITS | 5.140,00 | 652.780,00 | 1 | ||||
| ANTEP SHELLED PISTACHIOS | |||||||
| ANTEP GREY SHELLED PISTACHIO | 1.892,00 | 1.982,00 | 1.963,06 | 1.278,08 KĞ | 2.508.948,00 | HMS | 3 |
| ANTEP GREY SHELLED PISTACHIO | 1.800,00 | 1.800,00 | 1.800,00 | 1.725,00 KĞ | 3.105.000,00 | HTS | 4 |
| ANTEP GREY SHELLED PISTACHIO 1ST GRADE | 2.050,00 | 2.100,00 | 2.092,51 | 6.675,00 KĞ | 13.967.500,00 | HTS | 5 |
| ANTEP RIPE SHELLED PISTACHIO 3RD GRADE | 1.600,00 | 1.600,00 | 1.600,00 | 525,00 KG | 840.000,00 | HTS | 1 |
| ANTEP SHELLED PISTACHIOS | 10.203,08 | 20.421.448,00 | 13 | ||||
| DRIED FRUITS | 113.196,66 | 88.147.719,00 | 60 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | |||||||
| MILK AND DAIRY PRODUCTS | |||||||
| MILK (COW) | 22,00 | 22,00 | 22,00 | 4.680,00 KĞ | 102.960,00 | HMS | 4 |
| MILK AND DAIRY PRODUCTS | 4.680,00 | 102.960,00 | 4 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | 4.680,00 | 102.960,00 | 4 | ||||
| LIVE ANIMALS FOR SLAUGHTER | |||||||
| LIVE CATTLE | |||||||
| SLAUGHTER CALVES | 330,00 | 350,00 | 338,11 | 1.850,00 KĞ | 625.500,00 | HMS | 2 |
| LIVE CATTLE | 1.850,00 | 625.500,00 | 2 | ||||
| LIVE SHEEP AND GOATS | |||||||
| SHEEP, LIVE | 260,00 | 260,00 | 260,00 | 3.231,00 KĞ | 840.060,00 | HMS | 1 |
| LIVE SHEEP AND GOATS | 3.231,00 | 840.060,00 | 1 | ||||
| LIVE ANIMALS FOR SLAUGHTER | 5.081,00 | 1.465.560,00 | 3 | ||||
| GRAND TOTAL | 422.957,66 | 97.216.239,00 | 70 | ||||
Fiyatlar TL'dir. Ortalama fiyat = işlem tutarı / işlem miktarı. · Güncelleme 03.11.2026 23:40

